Scintillator | Csl : TL with FOP |
---|---|
Active Area | 24 x 33 mm / 26 x 36 mm |
Active Pixels | 1,200 x 1,650px 1,300 x 1,800px |
Pixel Pitch | 20 ㎛ |
Limiting Resolution | 25 lp/mm |
A/D Conversion | 12 bits |
Frame Rate | Static |
Interface | Direct USB (Cable Length : 2.7 m) |
Energy Range | 50~100 kVp |
Dimension(W x L x H) | 29.2 x 38.7 mm / 31.5 x 42.8 mm |
Weight | - |
The specifications listed on this website are subject to change without prior notification.